Welcome to Gaia! :: View User's Journal | Gaia Journals

 
 

View User's Journal

*~Me, Myself, and I~*
Here lay events that have occured that I've witnessed and sometimes my thoughts that are deep in my mind.
Diamonds Tier List
User Image

Gaia announced the last day to submit any of the Diamond Tickets was March 15.
It's official. Image header from Death of Diamonds Discussion.

2019

Values in: 500 || 1000 || 2000 || 3500 || 5000
[04/11 - 04/14] User Image || User Image || User Image || User Image || User Image
[04/03 - 04/06] User Image || User Image || User Image || User Image || User Image
[03/27 - 03/30] User Image || User Image || User Image || User Image || User Image
[03/21 - 03/24] User Image || User Image || User Image || User Image || User Image
[03/12 - 03/15] User Image || User Image || User Image || User Image || User Image
[03/07 - 03/10] User Image || User Image || User Image || User Image || User Image
[02/27 - 03/02] User Image || User Image || User Image || User Image || User Image
[02/21 - 02/24] User Image || User Image || User Image || User Image || User Image
[02/07 - 02/10] User Image || User Image || User Image || User Image || User Image
[01/30 - 02/02] User Image || User Image || User Image || User Image || User Image
[01/23 - 01/26] User Image || User Image || User Image || User Image || User Image
[01/13 - 01/16] User Image || User Image || User Image || User Image || User Image
[01/08 - 01/11] User Image || User Image || User Image || User Image || User Image
[01/03 - 01/06] User Image || User Image || User Image || User Image || User Image
2018

[12/27 - 12/30] User Image || User Image || User Image || User Image || User Image
[12/21 - 12/24] User Image || User Image || User Image || User Image || User Image
500 || 2000 || 4000 || 6000 || 8000
[12/10 - 12/13] User Image || User Image || User Image || User Image || User Image
[12/06 - 12/09] User Image || User Image || User Image || User Image || User Image
[11/30 - 12/03] User Image || User Image || User Image || User Image || User Image
[11/07 - 11/10] User Image || User Image || User Image || User Image || User Image
[10/28-10/31] User Image || User Image || User Image || User Image || User Image (Double Diamond Ticket)
10/21 - 10/24 User Image || User Image || User Image || User Image || User Image
[10/14 - 10/17] User Image || User Image || User Image || User Image || User Image
500 || 1200 || 2000 || 3500 || 5000
[09/24 - 09/27] User Image || User Image || User Image || User Image || User Image
[09/17 - 09/20] User Image || User Image || User Image || User Image || User Image
[09/09 - 09/12] User Image || User Image || User Image || User Image || User Image
[09/05 - 09/08] User Image || User Image || User Image || User Image || User Image
[08/27- 08/30] User Image || User Image || User Image || User Image || User Image
[08/23 - 08/26] User Image || User Image || User Image || User Image || User Image
[08/01 - 08/04] User Image || User Image || User Image || User Image || User Image
[07/22 - 07/25] User Image || User Image || User Image || User Image || User Image (Double Diamond Ticket)
[07/15 - 07/18] User Image || User Image || User Image || User Image || User Image
[07/07 - 07/10] User Image || User Image || User Image || User Image || User Image
[07/01 -07/04] User Image || User Image || User Image || User Image || User Image
499 || 999 || 1499 || 2499 || 3499
[06/23 - 06/26] User Image || User Image || User Image || User Image || User Image
[06/07 - 06/10] User Image || User Image || User Image || User Image || User Image (8th Diamond Ticket)
[06/02 - 06/05] User Image || User Image || User Image || User Image || User Image (7th Diamond Ticket)
[05/17 - 05/20] User Image || User Image || User Image || User Image || User Image (6th Diamond Ticket)
[04/29 - 05/02] User Image || User Image || User Image || User Image || User Image (5th Diamond Ticket)
[04/15 - 04/18] User Image || User Image || User Image || User Image || User Image (1st Double-Diamond Ticket)
2017

699 || 1299 || 1899 || 2499 || 2999
[09/26 - 09/30] User Image || User Image || User Image || User Image || User Image ( 4th Diamond Ticket)
699 || 1399 || 2099 || 2799 || 3499
[05/29 - 06/02] User Image || User Image || User Image || User Image || User Image (3rd Diamond Ticket)
[02/24 - 02/28] User Image || User Image || User Image || User Image || User Image (2nd Diamond Ticket)
2016

499 || 999 || 1499 || 2499 || 4999
[08/17 - 08/21] User Image || User Image || User Image || User Image || User Image (1st Diamond Ticket)

heart Special thanks to Khrate for archiving tiers up until June 10th, 2018 in this old guide: Tiered Spending Events ➥ Archive & Item Lists [06/07]
emotion_bigheart And of course thanks to all the Users who compiled the CSU threads!





 
 
Manage Your Items
Other Stuff
Get GCash
Offers
Get Items
More Items
Where Everyone Hangs Out
Other Community Areas
Virtual Spaces
Fun Stuff
Gaia's Games
Mini-Games
Play with GCash
Play with Platinum